<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silencematters &#187; Jeremy Zilar</title>
	<atom:link href="http://silencematters.com/author/jeremy/feed/" rel="self" type="application/rss+xml" />
	<link>http://silencematters.com</link>
	<description>An atlas of thoughts and ideas.</description>
	<lastBuildDate>Sat, 17 Dec 2011 03:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta2</generator>
		<item>
		<title>Kepler Cezzar Zilar</title>
		<link>http://silencematters.com/2009/08/01/kepler-cezzar-zilar/</link>
		<comments>http://silencematters.com/2009/08/01/kepler-cezzar-zilar/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:47:35 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://silencematters.com/?p=212</guid>
		<description><![CDATA[Introducting, Kepler Cezzar Zilar]]></description>
			<content:encoded><![CDATA[<div class="w500"><a href="http://www.flickr.com/photos/silencematters/3756876622/" title="Astro-nut by silencematters, on Flickr"><img src="http://farm3.static.flickr.com/2570/3756876622_7145aa37cb.jpg" width="500" height="334" alt="Astro-nut" /></a> <span class="credit">by <a href="http://www.flickr.com/people/silencematters/" title="Visit silencematters's profile">silencematters</a></span></div>
<p>Juliette and I would like to introduce you to our new baby boy!</p>
<h4>Kepler Cezzar Zilar</h4>
<p>Born on July 23, 2009 at 6:32am in New York City.</p>
<p>He weighed 5lbs 7oz, is 18in long and is healthy from top to bottom. The nurses have been calling him the little astro-nut.</p>
<p>You cen see more posts, pictures and video of Kepler and our new family on our <a href="http://futuretree.us/">Futuretree blog</a>. Or you can see the <a href="http://www.flickr.com/photos/silencematters/">full gamut of Kepler photos and videos on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/08/01/kepler-cezzar-zilar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Better Twitter Directory</title>
		<link>http://silencematters.com/2009/04/17/a-better-twitter-directory/</link>
		<comments>http://silencematters.com/2009/04/17/a-better-twitter-directory/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:37:53 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Muckrack]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://silencematters.com/?p=204</guid>
		<description><![CDATA[A number of people have been asking for a good twitter directory of NYTimes.com journalists. Now there is one, and more.]]></description>
			<content:encoded><![CDATA[<p>A number of people have been asking for a good twitter directory of journalists. Now there is one. <a href="http://muckrack.com/">Muckrack</a> is a basic site that has created a growing directory of journalists organized by media outlet. Don&#8217;t get me wrong, this is no Facebook for journalists, but this is a great way to reach out to old colleagues, connect with other newsrooms, and collaborate on breaking news. Be warned, it does require that you commit to using <a href="http://twitter.com/">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/04/17/a-better-twitter-directory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Books Online</title>
		<link>http://silencematters.com/2009/03/29/the-future-of-books-online/</link>
		<comments>http://silencematters.com/2009/03/29/the-future-of-books-online/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:43:41 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://silencematters.com/?p=174</guid>
		<description><![CDATA[The future of information includes the future archive of our books and printed material &#8211; a matter not often talked about in the drive to educate ourselves online. That is why I found Robert Darnton&#8217;s On the Media interview and article in the New York Review of Books about Google&#8217;s plans to for Book Search really relevant to the chatter that is going around about the future of news and information. He says, &#8220;To digitize collections and sell the product in ways that fail to guarantee wide access would be to repeat the mistake that was made when publishers exploited <a class="more" href="http://silencematters.com/2009/03/29/the-future-of-books-online/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The future of information includes the future archive of our books and printed material &#8211; a matter not often talked about in the drive to educate ourselves online. That is why I found <a href="http://www.news.harvard.edu/gazette/2007/05.24/99-library.html">Robert Darnton&#8217;s</a> <a href="http://www.onthemedia.org/transcripts/2009/03/27/06">On the Media interview</a> and <a href="http://www.nybooks.com/articles/22281#">article in the New York Review of Books</a> about Google&#8217;s plans to for <a href="http://books.google.com/">Book Search</a> really relevant to the chatter that is going around about the future of news and information.</p>
<p>He says,</p>
<blockquote cite="http://www.nybooks.com/articles/22281#"><p>&#8220;To digitize collections and sell the product in ways that fail to guarantee wide access would be to repeat the mistake that was made when publishers exploited the market for scholarly journals, but on a much greater scale, for it would turn the Internet into an instrument for privatizing knowledge that belongs in the public sphere.&#8221;</p></blockquote>
<blockquote cite="http://www.nybooks.com/articles/22281#"><p>&#8220;Yes, we must digitize. But more important, we must democratize. We must open access to our cultural heritage. How? By rewriting the rules of the game, by subordinating private interests to the public good, and by taking inspiration from the early republic in order to create a Digital Republic of Learning.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/03/29/the-future-of-books-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive Capitalism</title>
		<link>http://silencematters.com/2009/02/17/constructive-capitalism/</link>
		<comments>http://silencematters.com/2009/02/17/constructive-capitalism/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:48:33 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://silencematters.com/2009/02/17/constructive-capitalism/</guid>
		<description><![CDATA[Umair Haque @ Daytona Sessions vol. 2 &#8211; Constructive Capitalism from Daytona Sessions on Vimeo Umair Haque begins to define the interaction rules that are starting to define the 21st Century. (via swissmiss)]]></description>
			<content:encoded><![CDATA[<div class=" w500 youtube-video"><object width="500" height="277" ><param name="allowfullscreen" value="true" ></param><param name="allowscriptaccess" value="always" ></param><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3204792&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ff9daa&amp;fullscreen=1" ></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=3204792&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ff9daa&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="277"></embed></object><span class="caption"><a href="http://vimeo.com/3204792">Umair Haque @ Daytona Sessions vol. 2 &#8211; Constructive Capitalism</a> from <a href="http://vimeo.com/daytona">Daytona Sessions</a> on <a href="http://vimeo.com">Vimeo</a></span></div>
<p>Umair Haque begins to define the interaction rules that are starting to define the 21st Century.</p>
<p>(via <a href="http://www.swiss-miss.com/">swissmiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/02/17/constructive-capitalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twittersphere</title>
		<link>http://silencematters.com/2009/02/14/twittersphere/</link>
		<comments>http://silencematters.com/2009/02/14/twittersphere/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:00:21 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://silencematters.com/2009/02/14/twittershere/</guid>
		<description><![CDATA[Kenny Hyder has put together a collection of sites/tools that plug into the Twitter API and give you a clearer picture of your twitter-sphere. If Twitter is like being blind in a candy store, these tools let you know which candy to try.]]></description>
			<content:encoded><![CDATA[<p>Kenny Hyder has put together <a href="http://hyder.me/social-media/14-tools-of-highly-effective-twitter-users/">a collection of sites/tools that plug into the Twitter API</a> and give you a clearer picture of your twitter-sphere.</p>
<p>If Twitter is like being blind in a candy store, these tools let you know which candy to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/02/14/twittersphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Proposed to My Wife</title>
		<link>http://silencematters.com/2009/02/14/how-i-proposed-to-my-wife/</link>
		<comments>http://silencematters.com/2009/02/14/how-i-proposed-to-my-wife/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:28:53 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[crossword]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://silencematters.com/?p=162</guid>
		<description><![CDATA[One year ago today on Valentine’s Day I proposed to my wife, Juliette, through a crossword puzzle in her copy of The New York Times.]]></description>
			<content:encoded><![CDATA[<div class="flickr-photo w500"><a href="http://www.flickr.com/photos/silencematters/2277900485/" title="How We Got Engaged! by silencematters, on Flickr"><img src="http://farm3.static.flickr.com/2203/2277900485_5373f950d6.jpg" width="500" alt="How We Got Engaged!" /></a><span class="credit">Photo by <a href="http://www.flickr.com/photos/silencematters/3005118619/">Juliette Cezzar</a></span><span class="caption">“Our Mairiage Proposal”</span></div>
<p><a href="http://wordplay.blogs.nytimes.com/2009/02/13/daredevils/#more-305">One year ago today on Valentine’s Day I proposed to my wife, Juliette</a>, through a crossword puzzle in her copy of The New York Times. Jim Horne, the writer behind WordPlay, the New York Times Crossword Blog was kind enough to publish our story. <a href="http://wordplay.blogs.nytimes.com/2009/02/13/daredevils/#more-305">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2009/02/14/how-i-proposed-to-my-wife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper &amp; Tape</title>
		<link>http://silencematters.com/2008/12/15/paper-tape/</link>
		<comments>http://silencematters.com/2008/12/15/paper-tape/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:40:38 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://silencematters.com/2008/12/15/paper-tape/</guid>
		<description><![CDATA[Every problem in life should be approached under the assumption that the solution is this easy. The real work is letting yourself see the solution.]]></description>
			<content:encoded><![CDATA[<p>Every problem in life should be approached under the assumption that the solution is <a href="http://www.nytimes.com/2008/12/16/science/16obtape.html">this easy</a>. The real work is letting yourself see the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2008/12/15/paper-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Monkeys and a Banana</title>
		<link>http://silencematters.com/2008/12/07/5-monkeys-and-a-banana/</link>
		<comments>http://silencematters.com/2008/12/07/5-monkeys-and-a-banana/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:41:06 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://silencematters.com/2008/12/07/5-monkeys-and-a-banana/</guid>
		<description><![CDATA[I love it when you come across an analogy, or you see a movie and it seems to color the way you see aspects of the world for days to come. That is just what happened when I read the start of this post by James Bennett. There’s an old joke, so old that I don’t even know for certain where it originated, that’s often used to explain why big corporations do things the way they do. It involves some monkeys, a cage, a banana and a fire hose. You have to read the whole first part of the post. <a class="more" href="http://silencematters.com/2008/12/07/5-monkeys-and-a-banana/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>I love it when you come across an analogy, or you see a movie and it seems to color the way you see aspects of the world for days to come. That is just what happened when I read the start of <a href="http://www.b-list.org/weblog/2008/dec/05/python-3000/">this post by James Bennett</a>.</p>
<blockquote><p>There’s an old joke, so old that I don’t even know for certain where it originated, that’s often used to explain why big corporations do things the way they do. It involves some monkeys, a cage, a banana and a fire hose.</p></blockquote>
<p><a href="http://www.b-list.org/weblog/2008/dec/05/python-3000/">You have to read the whole first part of the post</a>. It applies to everyone. The rest talks about the release of Python 3.0 &#8211; and I have to say, I have never been inclined to learn Python, or really even look into it until now &#8211; until someone has taken the care to present it in a smart way. Even if I never do anything with Python, I am now more inclined to think of it in favorable terms.</p>
<p>Also, the post generally highlights the work of competent people, and the world needs more of those. Great Work!</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2008/12/07/5-monkeys-and-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethics of Online Advertising</title>
		<link>http://silencematters.com/2008/11/21/143/</link>
		<comments>http://silencematters.com/2008/11/21/143/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:17:17 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://silencematters.com/2008/11/21/143/</guid>
		<description><![CDATA[Start by reading Derek Powazek&#8217;s post on the ethics of online advertising. It quickly explains the story of a video that went viral, an then later was found to of been made by an advertising firm. We all appreciate a good hoax from time to times, but being duped by someone with an agenda solely for the good of a brand, not only sets up a betrayal of trust, but adds very little depth to the brand itself. &#8220;One thing pretending to be another is always a betrayal of trust. If these brands really want to engage communities online, they’re <a class="more" href="http://silencematters.com/2008/11/21/143/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Start by reading <a href="http://powazek.com/posts/1451">Derek Powazek&#8217;s post on the ethics of online advertising</a>. It quickly explains the story of a video that went viral, an then later was found to of been made by an advertising firm.</p>
<p>We all appreciate a good hoax from time to <a href="http://nytimes-se.com/">times</a>, but being duped by someone with an agenda solely for the good of a brand, not only sets up a betrayal of trust, but adds very little depth to the brand itself.</p>
<blockquote><p>&#8220;One thing pretending to be another is always a betrayal of trust. If these brands really want to engage communities online, they’re going to have to learn how to stop lying to us and start interacting honestly with us.&#8221; &#8211; <cite>(<a href="http://powazek.com/posts/1451">Derek Powazek</a>)</cite></p></blockquote>
<p>There is no doubt that this is exciting and we all want to be in on the experience of figuring out where this came from, but when the joke is over, we are not left with anything meaningful to speak of, and someone put their time into this. It&#8217;s flat, depthless, and plain boring. Moving on to something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2008/11/21/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the &#039;Good&#039; Design of The Drudge Report</title>
		<link>http://silencematters.com/2008/11/19/on-the-good-design-of-the-drudge-report/</link>
		<comments>http://silencematters.com/2008/11/19/on-the-good-design-of-the-drudge-report/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:20:41 +0000</pubDate>
		<dc:creator>Jeremy Zilar</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://silencematters.com/2008/11/19/on-the-good-design-of-the-drudge-report/</guid>
		<description><![CDATA[I completely agree with Jason Fried in that The Drudge Report is one of the most timeless designs on the web. To hell with all the design purists out there! The key point of the Drudge design is that is is lacking style, and 99% of the time, style gets in the way of information. Even if you go so far as to say that Drudge&#8217;s lack of style is his style, you have to acknowledge the fact that it works really well for both the content and the reader. The Drudge Report is exactly the same as it was <a class="more" href="http://silencematters.com/2008/11/19/on-the-good-design-of-the-drudge-report/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>I completely agree with <a href="http://www.37signals.com/svn/posts/1407-why-the-drudge-report-is-one-of-the-best-designed-sites-on-the-web">Jason Fried in that The Drudge Report is one of the most timeless designs on the web</a>. To hell with all the design purists out there! The key point of the Drudge design is that is is lacking style, and 99% of the time, style gets in the way of information. Even if you go so far as to say that Drudge&#8217;s lack of style is his style, you have to acknowledge the fact that it works really well for both the content and the reader. </p>
<p><a href="http://drudgereport.com/">The Drudge Report</a> is exactly the same as it was back in &#8217;96 when I wrote a report in my high-school English class on The Future of News on the World Wide Web. In fact, I do believe the quality of the content was just as pedestrian as it is today &#8211; which by the way, the design compliments very well.</p>
<blockquote><p>&#8220;The site feels like a chaotic newsroom with the cutting room floor exposed. I think that’s part of the excitement — and good design.&#8221; &#8211; (<a href="http://www.37signals.com/svn/posts/1407-why-the-drudge-report-is-one-of-the-best-designed-sites-on-the-web">link</a>)</p></blockquote>
<p>I was asked recently if I could think of a successful blog or site that purely existed on the web, and wasn&#8217;t tied to another medium. The first example that came to mind is Drudge.</p>
<p>Thanks to Jason for the well written piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://silencematters.com/2008/11/19/on-the-good-design-of-the-drudge-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

